call
working hours
Mon-Fri: 08:00 -17:00
RU UA
EN
menu

Curved profiles

  Толщина Вес Н А В С
мм кг/мп мм мм мм мм
Z 100 1,50 2,64 100 48 53 18
2,00 3,52 100 48 53 19
2,50 4,40 100 48 55 19
3,00 5,16 100 48 55 18
Z 100 1,50 3,00 100 60 68 19
2,00 4,00 100 60 68 20
2,50 4,90 100 60 68 19
3,00 5,88 100 60 68 20
Z 150 1,50 3,24 150 48 53 18
2,00 4,32 150 48 53 19
2,50 5,34 150 48 55 18
3,00 6,41 150 48 55 19
Z 150 1,50 3,60 150 60 68 19
2,00 4,80 150 60 68 20
2,50 5,90 150 60 68 19
3,00 7,08 150 60 68 20
Z 180 1,50 3,96 180 60 68 19
2,00 5,28 180 60 68 20
2,50 6,52 180 60 68 19
3,00 7,80 180 60 68 20
Z 200 1,50 3,84 200 48 53 18
2,00 5,09 200 48 53 18
2,50 6,36 200 48 55 18
3,00 7,56 200 48 68 18
Z 200 1,50 4,20 200 60 68 19
2,00 5,60 200 60 68 20
2,50 6,90 200 60 68 19
3,00 8,28 200 60 68 20
Z 250 1,50 4,80 250 60 68 19
2,00 6,40 250 60 68 20
2,50 7,90 250 60 68 19
3,00 9,48 250 60 68 20
Z 250 1,50 4,94 250 65 75 19
2,00 6,59 250 65 75 20
2,50 8,16 250 65 75 20
3,00 9,79 250 65 75 21
Z 300 1,50 5,58 300 65 75 21
2,00 7,44 300 65 75 21
2,50 9,20 300 65 75 22
3,00 11,04 300 65 75 21

Contact us right now and we will make an offer,

From which you can not refuse!

News
17 February 2025
Promstan Corporation has completed the foundation preparation for a 6000 m² grain storage facility
Promstan Corporation has carried out bedding with zherstva and compaction of the foundation for a 6000 m² grain storage facility, ensuring its reliability and durability.
Read more
09 February 2025
Promstan Corporation has completed the construction of roads and sites for wind farms
Promstan Corporation has successfully completed the construction of roads and sites for wind farms, contributing to the development of renewable energy in Ukraine.
Read more
03 February 2025
Promstan has completed the construction of three roads in the Odesa region
Promstan has successfully completed the construction of three roads in the Odesa region, ensuring high-quality and durable road surfaces.
Read more
Mon-Fri: 08:00-17:00
zavod@promstan.com.ua